Comparison · 2026
Fireflies.ai vs Evernote AI
Fireflies.ai wins overall with 82/100, versus 55/100 for Evernote AI.
| # | Category | Fireflies.ai | Evernote AI |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 34/50 (68%) | 35/50 (70%) |
| 2 | Transcription Quality | 32/45 (71%) | 27/45 (60%) |
| 3 | AI Reports & Notes | 28/45 (62%) | 19/45 (42%) |
| 4 | Knowledge Management | 26/30 (87%) | 20/30 (67%) |
| 5 | Email Handling | 20/30 (67%) | 13/30 (43%) |
| 6 | Telephony & VoIP | 13/25 (52%) | 5/25 (20%) |
| 7 | Integration — CRM | 20/25 (80%) | 5/25 (20%) |
| 8 | Integration — ATS | 7/20 (35%) | 0/20 (0%) |
| 9 | Integration — Productivity | 16/20 (80%) | 10/20 (50%) |
| 10 | Automation & Workflows | 26/35 (74%) | 19/35 (54%) |
| 11 | Organization & Search | 27/30 (90%) | 21/30 (70%) |
| 12 | Conversation Intelligence | 20/30 (67%) | 13/30 (43%) |
| 13 | Security & Compliance | 30/40 (75%) | 24/40 (60%) |
| 14 | Pricing & Value | 20/25 (80%) | 18/25 (72%) |
Verdict. Choose Fireflies.ai for the best all-round score. Choose Evernote AI if specific criteria matter more — run the quiz to weight them against your real needs.
