Comparison · 2026
Gong vs Supernormal
Gong wins overall with 78/100, versus 68/100 for Supernormal.
| # | Category | Gong | Supernormal |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 29/50 (58%) | 30/50 (60%) |
| 2 | Transcription Quality | 37/45 (82%) | 27/45 (60%) |
| 3 | AI Reports & Notes | 37/45 (82%) | 25/45 (56%) |
| 4 | Knowledge Management | 26/30 (87%) | 17/30 (57%) |
| 5 | Email Handling | 24/30 (80%) | 15/30 (50%) |
| 6 | Telephony & VoIP | 24/25 (96%) | 6/25 (24%) |
| 7 | Integration — CRM | 22/25 (88%) | 16/25 (64%) |
| 8 | Integration — ATS | 7/20 (35%) | 3/20 (15%) |
| 9 | Integration — Productivity | 13/20 (65%) | 15/20 (75%) |
| 10 | Automation & Workflows | 27/35 (77%) | 22/35 (63%) |
| 11 | Organization & Search | 28/30 (93%) | 19/30 (63%) |
| 12 | Conversation Intelligence | 28/30 (93%) | 13/30 (43%) |
| 13 | Security & Compliance | 37/40 (93%) | 24/40 (60%) |
| 14 | Pricing & Value | 8/25 (32%) | 19/25 (76%) |
Verdict. Choose Gong for the best all-round score. Choose Supernormal if specific criteria matter more — run the quiz to weight them against your real needs.
