Comparison · 2026
Granola vs Notion AI
Granola wins overall with 82/100, versus 63/100 for Notion AI.
| # | Category | Granola | Notion AI |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 37/50 (74%) | 33/50 (66%) |
| 2 | Transcription Quality | 24/45 (53%) | 29/45 (64%) |
| 3 | AI Reports & Notes | 19/45 (42%) | 24/45 (53%) |
| 4 | Knowledge Management | 16/30 (53%) | 24/30 (80%) |
| 5 | Email Handling | 11/30 (37%) | 12/30 (40%) |
| 6 | Telephony & VoIP | 5/25 (20%) | 5/25 (20%) |
| 7 | Integration — CRM | 8/25 (32%) | 8/25 (32%) |
| 8 | Integration — ATS | 0/20 (0%) | 3/20 (15%) |
| 9 | Integration — Productivity | 10/20 (50%) | 17/20 (85%) |
| 10 | Automation & Workflows | 18/35 (51%) | 21/35 (60%) |
| 11 | Organization & Search | 16/30 (53%) | 25/30 (83%) |
| 12 | Conversation Intelligence | 8/30 (27%) | 14/30 (47%) |
| 13 | Security & Compliance | 21/40 (53%) | 26/40 (65%) |
| 14 | Pricing & Value | 17/25 (68%) | 19/25 (76%) |
Verdict. Choose Granola for the best all-round score. Choose Notion AI if specific criteria matter more — run the quiz to weight them against your real needs.
