Comparison · 2026
Supernormal vs ClickUp AI
Supernormal wins overall with 68/100, versus 63/100 for ClickUp AI.
| # | Category | Supernormal | ClickUp AI |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 30/50 (60%) | 29/50 (58%) |
| 2 | Transcription Quality | 27/45 (60%) | 26/45 (58%) |
| 3 | AI Reports & Notes | 25/45 (56%) | 24/45 (53%) |
| 4 | Knowledge Management | 17/30 (57%) | 21/30 (70%) |
| 5 | Email Handling | 15/30 (50%) | 14/30 (47%) |
| 6 | Telephony & VoIP | 6/25 (24%) | 5/25 (20%) |
| 7 | Integration — CRM | 16/25 (64%) | 11/25 (44%) |
| 8 | Integration — ATS | 3/20 (15%) | 3/20 (15%) |
| 9 | Integration — Productivity | 15/20 (75%) | 17/20 (85%) |
| 10 | Automation & Workflows | 22/35 (63%) | 24/35 (69%) |
| 11 | Organization & Search | 19/30 (63%) | 24/30 (80%) |
| 12 | Conversation Intelligence | 13/30 (43%) | 12/30 (40%) |
| 13 | Security & Compliance | 24/40 (60%) | 30/40 (75%) |
| 14 | Pricing & Value | 19/25 (76%) | 19/25 (76%) |
Verdict. Choose Supernormal for the best all-round score. Choose ClickUp AI if specific criteria matter more — run the quiz to weight them against your real needs.
