Comparison · 2026
Supernormal vs HappyScribe
Supernormal wins overall with 68/100, versus 56/100 for HappyScribe.
| # | Category | Supernormal | HappyScribe |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 30/50 (60%) | 35/50 (70%) |
| 2 | Transcription Quality | 27/45 (60%) | 27/45 (60%) |
| 3 | AI Reports & Notes | 25/45 (56%) | 19/45 (42%) |
| 4 | Knowledge Management | 17/30 (57%) | 16/30 (53%) |
| 5 | Email Handling | 15/30 (50%) | 13/30 (43%) |
| 6 | Telephony & VoIP | 6/25 (24%) | 12/25 (48%) |
| 7 | Integration — CRM | 16/25 (64%) | 8/25 (32%) |
| 8 | Integration — ATS | 3/20 (15%) | 2/20 (10%) |
| 9 | Integration — Productivity | 15/20 (75%) | 10/20 (50%) |
| 10 | Automation & Workflows | 22/35 (63%) | 19/35 (54%) |
| 11 | Organization & Search | 19/30 (63%) | 17/30 (57%) |
| 12 | Conversation Intelligence | 13/30 (43%) | 7/30 (23%) |
| 13 | Security & Compliance | 24/40 (60%) | 28/40 (70%) |
| 14 | Pricing & Value | 19/25 (76%) | 17/25 (68%) |
Verdict. Choose Supernormal for the best all-round score. Choose HappyScribe if specific criteria matter more — run the quiz to weight them against your real needs.
