Comparison · 2026
Fathom vs Microsoft Copilot
Fathom wins overall with 78/100, versus 72/100 for Microsoft Copilot.
| # | Category | Fathom | Microsoft Copilot |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 32/50 (64%) | 30/50 (60%) |
| 2 | Transcription Quality | 29/45 (64%) | 33/45 (73%) |
| 3 | AI Reports & Notes | 23/45 (51%) | 23/45 (51%) |
| 4 | Knowledge Management | 17/30 (57%) | 23/30 (77%) |
| 5 | Email Handling | 14/30 (47%) | 21/30 (70%) |
| 6 | Telephony & VoIP | 6/25 (24%) | 13/25 (52%) |
| 7 | Integration — CRM | 18/25 (72%) | 11/25 (44%) |
| 8 | Integration — ATS | 3/20 (15%) | 6/20 (30%) |
| 9 | Integration — Productivity | 11/20 (55%) | 17/20 (85%) |
| 10 | Automation & Workflows | 21/35 (60%) | 26/35 (74%) |
| 11 | Organization & Search | 20/30 (67%) | 24/30 (80%) |
| 12 | Conversation Intelligence | 13/30 (43%) | 16/30 (53%) |
| 13 | Security & Compliance | 24/40 (60%) | 39/40 (98%) |
| 14 | Pricing & Value | 19/25 (76%) | 15/25 (60%) |
Verdict. Choose Fathom for the best all-round score. Choose Microsoft Copilot if specific criteria matter more — run the quiz to weight them against your real needs.
