Comparison · 2026
Fellow vs Scribie
Fellow wins overall with 68/100, versus 49/100 for Scribie.
| # | Category | Fellow | Scribie |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 30/50 (60%) | 35/50 (70%) |
| 2 | Transcription Quality | 30/45 (67%) | 24/45 (53%) |
| 3 | AI Reports & Notes | 24/45 (53%) | 18/45 (40%) |
| 4 | Knowledge Management | 18/30 (60%) | 15/30 (50%) |
| 5 | Email Handling | 19/30 (63%) | 11/30 (37%) |
| 6 | Telephony & VoIP | 5/25 (20%) | 12/25 (48%) |
| 7 | Integration — CRM | 11/25 (44%) | 5/25 (20%) |
| 8 | Integration — ATS | 3/20 (15%) | 0/20 (0%) |
| 9 | Integration — Productivity | 17/20 (85%) | 6/20 (30%) |
| 10 | Automation & Workflows | 24/35 (69%) | 17/35 (49%) |
| 11 | Organization & Search | 20/30 (67%) | 14/30 (47%) |
| 12 | Conversation Intelligence | 11/30 (37%) | 9/30 (30%) |
| 13 | Security & Compliance | 30/40 (75%) | 20/40 (50%) |
| 14 | Pricing & Value | 19/25 (76%) | 15/25 (60%) |
Verdict. Choose Fellow for the best all-round score. Choose Scribie if specific criteria matter more — run the quiz to weight them against your real needs.
