Comparison · 2026
Gong vs Granola
Granola wins overall with 82/100, versus 78/100 for Gong.
| # | Category | Gong | Granola |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 29/50 (58%) | 37/50 (74%) |
| 2 | Transcription Quality | 37/45 (82%) | 24/45 (53%) |
| 3 | AI Reports & Notes | 37/45 (82%) | 19/45 (42%) |
| 4 | Knowledge Management | 26/30 (87%) | 16/30 (53%) |
| 5 | Email Handling | 24/30 (80%) | 11/30 (37%) |
| 6 | Telephony & VoIP | 24/25 (96%) | 5/25 (20%) |
| 7 | Integration — CRM | 22/25 (88%) | 8/25 (32%) |
| 8 | Integration — ATS | 7/20 (35%) | 0/20 (0%) |
| 9 | Integration — Productivity | 13/20 (65%) | 10/20 (50%) |
| 10 | Automation & Workflows | 27/35 (77%) | 18/35 (51%) |
| 11 | Organization & Search | 28/30 (93%) | 16/30 (53%) |
| 12 | Conversation Intelligence | 28/30 (93%) | 8/30 (27%) |
| 13 | Security & Compliance | 37/40 (93%) | 21/40 (53%) |
| 14 | Pricing & Value | 8/25 (32%) | 17/25 (68%) |
Verdict. Choose Granola for the best all-round score. Choose Gong if specific criteria matter more — run the quiz to weight them against your real needs.
