Comparison · 2026
Notta vs Fellow
Notta wins overall with 70/100, versus 68/100 for Fellow.
| # | Category | Notta | Fellow |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 38/50 (76%) | 30/50 (60%) |
| 2 | Transcription Quality | 30/45 (67%) | 30/45 (67%) |
| 3 | AI Reports & Notes | 19/45 (42%) | 24/45 (53%) |
| 4 | Knowledge Management | 19/30 (63%) | 18/30 (60%) |
| 5 | Email Handling | 13/30 (43%) | 19/30 (63%) |
| 6 | Telephony & VoIP | 12/25 (48%) | 5/25 (20%) |
| 7 | Integration — CRM | 8/25 (32%) | 11/25 (44%) |
| 8 | Integration — ATS | 2/20 (10%) | 3/20 (15%) |
| 9 | Integration — Productivity | 13/20 (65%) | 17/20 (85%) |
| 10 | Automation & Workflows | 20/35 (57%) | 24/35 (69%) |
| 11 | Organization & Search | 21/30 (70%) | 20/30 (67%) |
| 12 | Conversation Intelligence | 12/30 (40%) | 11/30 (37%) |
| 13 | Security & Compliance | 20/40 (50%) | 30/40 (75%) |
| 14 | Pricing & Value | 19/25 (76%) | 19/25 (76%) |
Verdict. Choose Notta for the best all-round score. Choose Fellow if specific criteria matter more — run the quiz to weight them against your real needs.
