Comparison · 2026
Sembly.ai vs Notta
Sembly.ai wins overall with 80/100, versus 70/100 for Notta.
| # | Category | Sembly.ai | Notta |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 32/50 (64%) | 38/50 (76%) |
| 2 | Transcription Quality | 31/45 (69%) | 30/45 (67%) |
| 3 | AI Reports & Notes | 23/45 (51%) | 19/45 (42%) |
| 4 | Knowledge Management | 21/30 (70%) | 19/30 (63%) |
| 5 | Email Handling | 14/30 (47%) | 13/30 (43%) |
| 6 | Telephony & VoIP | 9/25 (36%) | 12/25 (48%) |
| 7 | Integration — CRM | 11/25 (44%) | 8/25 (32%) |
| 8 | Integration — ATS | 3/20 (15%) | 2/20 (10%) |
| 9 | Integration — Productivity | 12/20 (60%) | 13/20 (65%) |
| 10 | Automation & Workflows | 23/35 (66%) | 20/35 (57%) |
| 11 | Organization & Search | 22/30 (73%) | 21/30 (70%) |
| 12 | Conversation Intelligence | 16/30 (53%) | 12/30 (40%) |
| 13 | Security & Compliance | 23/40 (57%) | 20/40 (50%) |
| 14 | Pricing & Value | 19/25 (76%) | 19/25 (76%) |
Verdict. Choose Sembly.ai for the best all-round score. Choose Notta if specific criteria matter more — run the quiz to weight them against your real needs.
