Comparison · 2026
Fathom vs Sembly.ai
Sembly.ai wins overall with 80/100, versus 78/100 for Fathom.
| # | Category | Fathom | Sembly.ai |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 32/50 (64%) | 32/50 (64%) |
| 2 | Transcription Quality | 29/45 (64%) | 31/45 (69%) |
| 3 | AI Reports & Notes | 23/45 (51%) | 23/45 (51%) |
| 4 | Knowledge Management | 17/30 (57%) | 21/30 (70%) |
| 5 | Email Handling | 14/30 (47%) | 14/30 (47%) |
| 6 | Telephony & VoIP | 6/25 (24%) | 9/25 (36%) |
| 7 | Integration — CRM | 18/25 (72%) | 11/25 (44%) |
| 8 | Integration — ATS | 3/20 (15%) | 3/20 (15%) |
| 9 | Integration — Productivity | 11/20 (55%) | 12/20 (60%) |
| 10 | Automation & Workflows | 21/35 (60%) | 23/35 (66%) |
| 11 | Organization & Search | 20/30 (67%) | 22/30 (73%) |
| 12 | Conversation Intelligence | 13/30 (43%) | 16/30 (53%) |
| 13 | Security & Compliance | 24/40 (60%) | 23/40 (57%) |
| 14 | Pricing & Value | 19/25 (76%) | 19/25 (76%) |
Verdict. Choose Sembly.ai for the best all-round score. Choose Fathom if specific criteria matter more — run the quiz to weight them against your real needs.
