Comparison · 2026
Grain vs Sembly.ai
Grain wins overall with 81/100, versus 80/100 for Sembly.ai.
| # | Category | Grain | Sembly.ai |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 32/50 (64%) | 32/50 (64%) |
| 2 | Transcription Quality | 34/45 (76%) | 31/45 (69%) |
| 3 | AI Reports & Notes | 27/45 (60%) | 23/45 (51%) |
| 4 | Knowledge Management | 24/30 (80%) | 21/30 (70%) |
| 5 | Email Handling | 15/30 (50%) | 14/30 (47%) |
| 6 | Telephony & VoIP | 6/25 (24%) | 9/25 (36%) |
| 7 | Integration — CRM | 20/25 (80%) | 11/25 (44%) |
| 8 | Integration — ATS | 3/20 (15%) | 3/20 (15%) |
| 9 | Integration — Productivity | 14/20 (70%) | 12/20 (60%) |
| 10 | Automation & Workflows | 25/35 (71%) | 23/35 (66%) |
| 11 | Organization & Search | 25/30 (83%) | 22/30 (73%) |
| 12 | Conversation Intelligence | 20/30 (67%) | 16/30 (53%) |
| 13 | Security & Compliance | 26/40 (65%) | 23/40 (57%) |
| 14 | Pricing & Value | 18/25 (72%) | 19/25 (76%) |
Verdict. Choose Grain for the best all-round score. Choose Sembly.ai if specific criteria matter more — run the quiz to weight them against your real needs.
