Comparison · 2026
Sembly.ai vs Fellow
Sembly.ai wins overall with 80/100, versus 68/100 for Fellow.
| # | Category | Sembly.ai | Fellow |
|---|---|---|---|
| 1 | Recording & Platform Coverage | 32/50 (64%) | 30/50 (60%) |
| 2 | Transcription Quality | 31/45 (69%) | 30/45 (67%) |
| 3 | AI Reports & Notes | 23/45 (51%) | 24/45 (53%) |
| 4 | Knowledge Management | 21/30 (70%) | 18/30 (60%) |
| 5 | Email Handling | 14/30 (47%) | 19/30 (63%) |
| 6 | Telephony & VoIP | 9/25 (36%) | 5/25 (20%) |
| 7 | Integration — CRM | 11/25 (44%) | 11/25 (44%) |
| 8 | Integration — ATS | 3/20 (15%) | 3/20 (15%) |
| 9 | Integration — Productivity | 12/20 (60%) | 17/20 (85%) |
| 10 | Automation & Workflows | 23/35 (66%) | 24/35 (69%) |
| 11 | Organization & Search | 22/30 (73%) | 20/30 (67%) |
| 12 | Conversation Intelligence | 16/30 (53%) | 11/30 (37%) |
| 13 | Security & Compliance | 23/40 (57%) | 30/40 (75%) |
| 14 | Pricing & Value | 19/25 (76%) | 19/25 (76%) |
Verdict. Choose Sembly.ai for the best all-round score. Choose Fellow if specific criteria matter more — run the quiz to weight them against your real needs.
